Average Life Expectancy and Health Costs Around the World
Ever wonder what health care costs are like in other industrialized countries around the world? The following table shows that U.S. Health Care is twice that of most other industrialized nations.
|
Average Life Expectancy and Health Costs |
||
| Life Expectancy | Health Care Costs Per Capita | |
| Non-U.S. Average | 78.4 | $2,295 |
| U.S. | 76.7 | $4,887 |
| Australia | 79 | $2,513 |
| Austria | 78.1 | $2,191 |
| Belgium | 77.6 | $2,490 |
| Canada | 79 | $2,792 |
| Denmark | 76.6 | $2,503 |
| Finland | 77.4 | $1,841 |
| France | 78.8 | $2,561 |
| Germany | 77.7 | $2,808 |
| Greece | 78.1 | $1,511 |
| Iceland | 79.6 | $2,643 |
| Italy | 79 | $2,212 |
| Japan | 80.6 | $2,131 |
| Netherlands | 77.9 | $2,626 |
| New Zealand | 78.3 | $1,710 |
| Norway | 78.4 | $2,920 |
| Spain | 78.6 | $1,600 |
| Sweden | 79.5 | $2,270 |
| United Kingdom | 77.4 | $1,992 |
Last Updated : Thursday, January 31, 2008



Post new comment